We are already halfway through the Discogs September Pledge Initative (S.P.IN.). After 15 days, we are about 40% of the way to the lofty goal of saving 150,000 releases in the Database. You can find the current submission tally, latest submissions, and the top 10 contributors for the month on the 2019 S.P.IN. leaderboard page.
We wanted to dig deeper to recognize contributors beyond the top 10 at this halfway checkpoint, so we segmented the top 25 users from some of the highest-contributing countries. You can find those users in the tables below.
Every submission counts! These more than 300 top contributors have added about 16,000 releases this month. For every one of these power users, there are hundreds of individuals submitting less than 3 releases. These smaller contributors make up the majority of releases added this month! If you are interested in submitting releases to the Discogs Database, find a record to contribute and follow the submission guidelines.
Happy S.P.IN. and thanks for all of your contributions to the world’s largest music database!
US 🇺🇸
Username | Total Submissions | electric_violin | 288 |
---|---|
cheeznonions | 234 |
drccds | 187 |
djaeon | 152 |
blackplastik | 129 |
DeepTrackZach | 128 |
FujiFilmTV1996 | 126 |
a1musik | 116 |
eclecticarecords | 115 |
zadonrave | 111 |
hitmusical | 110 |
fabi.callejas | 104 |
GreenDeal | 98 |
206045 | 98 |
SavoyBG | 90 |
MoldyFigRecords | 89 |
djgorky | 88 |
oriole784 | 84 |
guarachando | 83 |
Diognes_The_Fox | 82 |
CD_WAREHOUSE_817 | 82 |
stickfiguredistro | 77 |
MRCLEANWAX | 76 |
cjohnson22463 | 69 |
13murder13 | 67 |
UK 🇬🇧
Username | Total Submissions |
---|---|
tim_siegertsz | 129 |
Pheenixx | 92 |
darrenst | 89 |
nikki999 | 82 |
prometheusrussell | 81 |
ALXtop | 73 |
earthquakerecords | 72 |
lemali | 70 |
OOTPRGRB | 65 |
zin | 62 |
andygrayrecords | 61 |
angleseyboy | 49 |
RG61 | 44 |
cncdj2010 | 39 |
bertieken | 37 |
DANNYBOY84 | 36 |
cworth | 35 |
spade-and-whitey | 34 |
Clan_Destine_Records | 32 |
avvy | 32 |
dj4mat | 30 |
Icemakers | 30 |
rarityvalue | 28 |
thesupertouch | 28 |
R.Soti | 27 |
France 🇫🇷
Username | Total Submissions |
---|---|
edembour | 71 |
Building3 | 70 |
guzguzgarbit | 66 |
Mephisto_Celeste | 47 |
stephbubby | 41 |
jalby | 40 |
H.L.RECORDS | 40 |
Cliff_Freeword | 38 |
disquotrope | 37 |
Flavien-Le-Normand | 34 |
Krystophe | 32 |
GwenArBreizhou | 32 |
Actarus33 | 31 |
cdestock29 | 31 |
genitek.rge | 30 |
collectme | 28 |
lavidav | 27 |
aloysiusdelanuit | 25 |
bmxandtoys | 25 |
JSDETROIT | 25 |
Stamina_Records | 25 |
stratomagic | 24 |
REDSTEEL | 23 |
angeloppc | 22 |
diskodisko | 22 |
Italy 🇮🇹
Username | Total Submissions |
---|---|
ocasomarino | 1324 |
dib909 | 593 |
MechLabNapoli | 83 |
studichito | 73 |
AndreaCeritano | 67 |
tyuan | 59 |
FROCIANDRO | 54 |
8markgiam1 | 44 |
lukedebo | 39 |
MikyMS | 33 |
kaimano | 30 |
blublues | 28 |
jackiuana | 27 |
Angel-Records | 26 |
sme-arm | 26 |
sandblasted | 25 |
anda1960 | 24 |
de.martin-sergio | 23 |
ciocla | 22 |
f.conti | 22 |
vince_garo | 21 |
Fab1964 | 21 |
SOK. | 21 |
BlueBirdie | 20 |
traponto | 19 |
Germany 🇩🇪
Username | Total Submissions |
---|---|
velove | 495 |
teninchfan | 334 |
Roth | 284 |
mion-records.berlin | 184 |
Vortexsurfer75 | 104 |
Andi242 | 80 |
Plummandolin | 74 |
Michael1961 | 71 |
xeneizito | 60 |
kuentzler | 51 |
TheDjJade | 50 |
Mr.Slut | 50 |
Mr.Websta | 45 |
Gandalf_The_White | 42 |
brummitor | 39 |
stay_zapped | 39 |
MartinR | 38 |
chakazulu | 35 |
Irresistible1 | 34 |
chrisbaerchen | 32 |
HappyVinyl83 | 29 |
hoppe | 28 |
Theingmarco | 27 |
mcdustsucker | 27 |
tobias-maier-cds | 26 |
Spain 🇪🇸
Username | Total Submissions |
---|---|
Profa | 90 |
aleixdorian | 71 |
tele52 | 46 |
sandrito1976 | 44 |
igayrecords | 42 |
comajuncosas | 32 |
Ayayamania | 29 |
BarrankoRecords | 27 |
jsarana | 26 |
BenAdictoXVI | 22 |
miguelcopena | 21 |
Disco-Club | 20 |
rokero_indomable | 20 |
KingOfCollectors | 19 |
Vipasser | 19 |
AlexNayck | 18 |
ramblingamblinman | 17 |
Miska_tonico | 16 |
chicolini | 16 |
oberkorn67 | 15 |
roskone | 15 |
van-van-van | 14 |
ZAPZAREV | 13 |
xago-nel | 12 |
BeatBeau | 12 |
Mexico 🇲🇽
Username | Total Submissions |
---|---|
JoselinoRecords | 50 |
mexedition2017 | 35 |
princeofeville | 25 |
clubsalas | 25 |
13131 | 17 |
thelostdemon | 15 |
Martin_H_Unzon | 12 |
maykos | 11 |
eccedisco | 10 |
Johnstoneroses | 7 |
gygmusic | 6 |
aguirrejc | 6 |
DistMusicaRuidosa | 6 |
alejandrogarci | 5 |
PP88MM | 4 |
HitTheBongo | 3 |
arturo_avila | 3 |
Mexican-Rarities | 3 |
ArsenalStore | 3 |
BovverlandStore | 3 |
danigreenlow | 3 |
CR-Records | 2 |
eonvirgo7 | 2 |
doomerian | 2 |
illmaggot | 2 |
Brazil 🇧🇷
Username | Total Submissions |
---|---|
Casaraodovinil1 | 139 |
djgorky | 88 |
kito0104 | 81 |
proglawyer | 65 |
epovoaa | 51 |
pedrohvg1 | 28 |
CASSYJONES | 28 |
thais.laurean | 24 |
FuraRockDiscos | 21 |
LocomotivaBR | 18 |
edivino.jr | 18 |
Acacio_Moura | 16 |
ozneztarg | 16 |
Fabioluiz100 | 16 |
Seattle_Store | 14 |
vkubrick | 14 |
progcollector | 13 |
LalaMoreiraDJ | 12 |
Edwild | 12 |
SEBO_MUTANTES | 12 |
takedama | 11 |
fyashop | 11 |
vedder28 | 10 |
Bizzolandia | 10 |
djrenatovervloet | 10 |
Japan 🇯🇵
Username | Total Submissions |
---|---|
jappress | 58 |
Majestic_Sound_Store | 56 |
asamosmo | 55 |
marsatlab | 41 |
hunterchance | 32 |
grindrecords | 28 |
SakuraNapalm | 27 |
mayhem333 | 25 |
facc1216 | 25 |
Surface_Records | 23 |
Sapporo_Records | 18 |
gapongapongapon | 17 |
tran_sis_tor | 17 |
wdouji | 12 |
tanakataroh | 10 |
threetimes | 10 |
ninja-records | 9 |
manabu | 8 |
PunkRecordsTokyo | 8 |
re_born | 8 |
777w666 | 8 |
villain1701 | 7 |
OUR.RECORDS | 7 |
madpierrot | 7 |
saltpepper | 7 |
Canada 🇨🇦
Username | Total Submissions |
---|---|
gtmo | 241 |
Luthier | 112 |
dav0043 | 103 |
blue-tuk-tuk | 103 |
dyet | 91 |
chazfromtoronto | 84 |
DarioSmagata | 73 |
djgurygury | 60 |
Souvlaki101 | 43 |
16-45-78-33-rpm | 42 |
theoneillster | 37 |
swac | 37 |
tom-a-ryerson | 36 |
groovegardenrecords | 29 |
rush2pin | 25 |
GregIoannou | 25 |
vgcat123 | 24 |
Rockbird | 24 |
superiorrecords | 24 |
rummaging4records | 24 |
mersereb | 23 |
soal6351 | 22 |
hakushondaimao | 22 |
futurepastimes | 21 |
AUX33TOURS | 21 |
Australia 🇦🇺
Username | Total Submissions |
---|---|
scarcesounds | 250 |
KevinGoebbels | 112 |
ErkoBlue | 58 |
hambo888 | 50 |
kixfm6 | 49 |
SEMKASET | 41 |
theRockpit | 35 |
depeche98_98 | 34 |
BilliamofDiscoJunk | 34 |
starverunov | 34 |
TheDeadSea182 | 33 |
fknkents | 32 |
Kaiserp1964 | 30 |
Galaxymusic63 | 28 |
budus | 27 |
MartinJames | 21 |
denhartog | 20 |
DJ.Kinetic | 19 |
Nashy71 | 15 |
lordharkan | 15 |
derek.king | 15 |
PETER-MUSIC | 15 |
sr4d | 14 |
s00ddd | 14 |
MoparRecords | 13 |
Netherlands 🇳🇱
Username | Total Submissions |
---|---|
EKeane | 330 |
demier777 | 124 |
SmallHugo | 100 |
bergwerf | 90 |
Danmark_ori | 83 |
janvanzeeland | 59 |
Lot.Of.Music | 47 |
WillemDeJong | 42 |
Demonfuzz-Records | 37 |
basco6421 | 36 |
AJMusicstore | 30 |
pierreoitmann | 28 |
WorldWide-Records | 28 |
Martin35 | 28 |
papaHerman | 28 |
peterh100 | 28 |
henri38 | 26 |
Dyama | 24 |
gustavo.pereira | 24 |
jandlvw | 23 |
ARNOLDSVINYL | 20 |
narcisco | 20 |
Stonehedges | 17 |
robinslav | 17 |
downforce | 16 |
